Undergraduate Study / ABET OutcomesABET Course Partitioning
Jump to a Section
- Biomedical Engineering
- Chemical and Biological Engineering
- Computer Engineering
- Computer Science
- Civil and Environmental Engineering
- Data Science and Engineering
- Electrical Engineering
- Engineering Sciences and Applied Mathematics
- Farley Center for Entrepreneurship and Innovation
- General Engineering
- Industrial Engineering and Management Sciences
- Materials Science and Engineering
- Mechanical Engineering
- Personal Development
- Segal Design Institute
- Walter P. Murphy Co-Operative Engineering Education Program
- Astronomy
- Biology
- Chemistry
- Cognitive Science
- Communication Sciences and Disorders
- Earth and Planetary Sciences
- Economics
- Environmental Sciences
- Geography
- Global Health Studies
- Human Development and Psychological Services
- Initiative in Sustainability and Energy
- Integrated Science
- Kellogg Undergraduate Certificates
- Mathematical Methods in the Social Sciences
- Naval Science
- Northwestern Institute on Complex Systems
- Physics
- Statistics
Biomedical Engineering
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
101-0: Introduction to Biomedical Engineering | 0% | 0% | 0% |
207-0: BME Lab: Experimental Design | 0% | 100% | 0% |
220-0: Introduction to Biomedical Statistics | 0% | 100% | 0% |
250-0: Thermodynamics | 0% | 100% | 0% |
270-0: Fluid Mechanics | 0% | 100% | 0% |
271-0: Introduction to Biomechanics | 0% | 100% | 0% |
301-0: Quantitative Systems Physiology | 0% | 100% | 0% |
302-0: Quantitative Systems Physiology | 0% | 100% | 0% |
303-0: Quantitative Systems Physiology | 0% | 100% | 0% |
308-0: Biomedical Signals and Circuits | 0% | 100% | 0% |
309-0: Biomedical Systems Analysis | 0% | 100% | 0% |
311-0: Computational Genomics | 0% | 100% | 0% |
317-0: Biochemical Sensors | 0% | 100% | 0% |
323-0: Visual Engineering Science | 0% | 100% | 0% |
325-0: Introduction to Medical Imaging | 0% | 100% | 0% |
327-0: Magnetic Resonance Imaging | 0% | 100% | 0% |
333-0: Modern Optical Microscopy & Imaging | 0% | 100% | 0% |
343-0: Biomaterials and Medical Devices | 0% | 100% | 0% |
344-0: Biological Performance of Materials | 0% | 100% | 0% |
346-0: Tissue Engineering | 0% | 100% | 0% |
347-0 : Foundations of Regenerative Engineering | 0% | 100% | 0% |
348-0: Applications of Regenerative Engineering | 0% | 100% | 0% |
353-0: Bioelectronics | 0% | 100% | 0% |
354-0: Bioelectronics Lab | 0% | 100% | 0% |
365-0: Control of Human Limbs and Their Artificial Replacements | 0% | 100% | 0% |
366-0: Movemt Biomechcs | 0% | 100% | 0% |
371-0: Mechanics of Biological Tissue | 0% | 100% | 0% |
377-0: Intermediate Fluid Mechanics | 0% | 100% | 0% |
378-0: Transport Fundamentals | 0% | 100% | 0% |
380-0: Medical Devices, Disease & Global Health | 0% | 100% | 0% |
388-SA: Health Technology Engineering | 0% | 100% | 0% |
389-SA: Health Technology Management | 0% | 50% | 50% |
390-1: Biomedical Engineering Design | 0% | 100% | 0% |
390-2: Biomedical Engineering Design | 0% | 100% | 0% |
390-3: Biomedical Engineering Design | 0% | 100% | 0% |
391-SA: HealthCare Techology Innovation and Design | 0% | 100% | 0% |
395-0: Topics in Biomedical Engineering | 0% | 100% | 0% |
395-0: Bioprocess Technology | 0% | 100% | 0% |
396-0: Special Topics | 0% | 100% | 0% |
397-0: Special Topics in Biomedical Engineering | 0% | 100% | 0% |
398-0: Special Topics in Biomedical Engineering | 0% | 100% | 0% |
Chemical and Biological Engineering
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
101-0: Getting to Know Chemical Engineering | 0% | 100% | 0% |
190-0: Engg of Chem & Biol Proc | 0% | 100% | 0% |
210-0: Analysis of Chemical Processes | 0% | 100% | 0% |
211-0: Thermodynamics | 0% | 100% | 0% |
212-0: Phased Equilibrium and Staged Separations | 0% | 100% | 0% |
275-0: Molecular & Cell Biology for Engineers | 100% | 0% | 0% |
307-0: Kinetics and Reactor Engineering | 0% | 100% | 0% |
312-0: Probability & Statistics for Chemical Engineering | 0% | 100% | 0% |
321-0: Fluid Mechanics | 0% | 100% | 0% |
322-0: Heat Transfer | 0% | 100% | 0% |
323-0: Mass Transfer | 0% | 100% | 0% |
330-0: Molecular Engineering and Statistical Mechanics | 0% | 100% | 0% |
341-0: Dynamics & Control of Chemical and Biological Proc | 0% | 100% | 0% |
342-0: Chem Engg Lab | 0% | 100% | 0% |
345-0: Process Optimization | 0% | 100% | 0% |
351-0: Proc Ec Des Ev | 0% | 100% | 0% |
352-0: Chem Eng Des Prj | 0% | 100% | 0% |
355-0: Chemical Product Design | 0% | 100% | 0% |
361-0: Intro Polymers | 0% | 100% | 0% |
364-0: Chem Proc Enviro | 0% | 100% | 0% |
365-0: Sustainability, Technology, and Society | 0% | 100% | 0% |
367-0: Quant Methods Life Cycle Anal | 0% | 100% | 0% |
372-0: Bionanotechnology | 0% | 100% | 0% |
373-0: Biotech and Global Health | 0% | 100% | 0% |
375-0: Biochemical Eng | 0% | 100% | 0% |
376-0: Principles of Synthetic Bio | 0% | 100% | 0% |
377-0: Bioseparations | 0% | 100% | 0% |
378-0: Deconstructing Synthetic Biology | 0% | 100% | 0% |
379-0: Computational Biology: Princ & | 0% | 100% | 0% |
381-0: Practical Biological Imaging | 0% | 100% | 0% |
382-0: Regulatory Sciences in Biotechnology | 0% | 100% | 0% |
395-0: Principles of Synthetic Biology | 0% | 100% | 0% |
395-0: Sustainable Manufacturing | 0% | 100% | 0% |
395-0: Advanced Probability and Statistics | 0% | 100% | 0% |
395-0: Structure and Dynamics of Soft Materials | 0% | 100% | 0% |
395-0: Artificial Life | 0% | 100% | 0% |
395-0: Electrochemical Energy Storage | 0% | 100% | 0% |
395-0: Quantum Mechanics and Path Integrals | 100% | 0% | 0% |
395-0: Computer Aided Modeling of Reactive Systems | 0% | 100% | 0% |
395-0: Differential Geometry | 100% | 0% | 0% |
395-0: Spec Topics | 0% | 100% | 0% |
395-0: Biotechnology and Global Health | 0% | 100% | 0% |
Civil and Environmental Engineering
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
101-0: Introduction to Civil and Environmental Engineering | 0% | 0% | 0% |
190-0: Civil and Env. Engrg. Seminar | 0% | 100% | 0% |
195-0: Intro. Civil and Env. Engrg. | 0% | 100% | 0% |
201-0: Engineering Possibilities | 0% | 100% | 0% |
202-0: Biological and Ecological Principles | 100% | 0% | 0% |
203-0: Earth in the Anthropocene | 100% | 0% | 0% |
205-0: Economics and Finance for Engineers | 0% | 100% | 0% |
216-0: Mech Of Mtls I | 0% | 100% | 0% |
220-0: Structural Art | 0% | 100% | 0% |
221-0: Theory Struc I | 0% | 100% | 0% |
250-0: Intro Soil Mech | 0% | 100% | 0% |
260-0: Fund Environ Eng | 0% | 100% | 0% |
280-1: Architectural Engineering & Design Seminar I | 0% | 100% | 0% |
280-2: Architectural Engineering & Design Seminar II | 0% | 100% | 0% |
280-3 : Architectural Engineering & Design Seminar III | 0% | 100% | 0% |
295-0-21: Biology, Ecology, and Engineering | 100% | 0% | 0% |
295-0-23: Physical Geology for Engineering | 100% | 0% | 0% |
301-1: Professional Devel. Seminar - I | 0% | 100% | 0% |
301-2: Professional Devel. Seminar - II | 0% | 100% | 0% |
302-0: Engineering Law | 0% | 100% | 0% |
303-0: Environmental Law and Policy | 0% | 0% | 100% |
304-0: Civil/Envr Eng Syst Analysis | 50% | 50% | 0% |
306-0: Uncert Analysis Civ Eng | 50% | 50% | 0% |
308-0 : Environmental Justice | 0% | 0% | 100% |
309-0 : Climate and Energy - Law and Policy | 0% | 0% | 100% |
314-0: Organic Geochemistry | 100% | 0% | 0% |
317-0: Biogeochemistry | 100% | 0% | 0% |
318-0: Mechanics of Fracture | 0% | 100% | 0% |
319-0: Theory of Structures II | 0% | 100% | 0% |
320-0: Structural Analysis--Dynamics | 0% | 100% | 0% |
321-0: Concrete Prop | 0% | 100% | 0% |
322-0: Structural Des | 0% | 100% | 0% |
323-0: Structural Steel Design | 0% | 100% | 0% |
325-0: Reinf Concrete | 0% | 100% | 0% |
326-0: Engineering Forensics | 0% | 100% | 0% |
327-0: FE Methods in Mechanics | 0% | 100% | 0% |
328-0: Computational Forensics and Failure Analysis | 0% | 100% | 0% |
330-0: Constructn Mgmt | 0% | 100% | 0% |
332-0: Building Const. Estimating | 0% | 100% | 0% |
336-0: Proj Scheduling | 0% | 100% | 0% |
340-0: Hydraulics and Hydrology | 0% | 100% | 0% |
346-0: Ecohydrology | 0% | 100% | 0% |
349-0: Environmental Management | 0% | 100% | 0% |
352-0: Foundation Eng | 0% | 100% | 0% |
353-0 : Energy Geostructures & Geosystems | 0% | 100% | 0% |
355-0: Hydrogeology and Subsurface Contamination | 0% | 100% | 0% |
356-0: Transport Processes in Porous Media | 0% | 100% | 0% |
357-0: Terramechanics | 0% | 100% | 0% |
358-0: Airphoto Interpretation | 0% | 100% | 0% |
361-1: Environmental Microbiology | 0% | 100% | 0% |
361-2: Public and Environmental Health | 0% | 100% | 0% |
363-0: Environ Engrg Apps I: Air & Land | 0% | 100% | 0% |
364-0: Sustainable Water Systems | 0% | 100% | 0% |
365-0: Environ Lab | 0% | 100% | 0% |
367-0: Chemical Processes in Aquatic Systems | 0% | 100% | 0% |
368-0: Sustainability: The City | 0% | 100% | 0% |
370-0: Emerging Organic Contaminants | 0% | 100% | 0% |
371-0: Transp Plan/Anal | 0% | 100% | 0% |
376-0: Transportation System Ops. | 0% | 100% | 0% |
377-0 : Choice Modelling in Engineering | 0% | 100% | 0% |
382-1: Capstone Design I | 0% | 100% | 0% |
382-2: Capstone Design II | 0% | 100% | 0% |
385-1: Architectural Engrg. and Des. - I | 0% | 100% | 0% |
385-2: Architectural Engrg and Des.- II | 0% | 100% | 0% |
385-3: Architectural Engrg. and Des. - III | 0% | 100% | 0% |
386-0: High Performance Architectural Design | 0% | 100% | 0% |
387-0: Design of Sustainable Urban Developments | 0% | 100% | 0% |
388-1: Building Science I: Fundamentals for Sustainable Buildings | 0% | 100% | 0% |
395-20: Projects Practicum in Environmental Engineering | 0% | 100% | 0% |
395-22: Environmental Justice – Environmental Protection and Social Equity | 0% | 0% | 100% |
395-23: Climate and Energy Law & Policy | 0% | 0% | 100% |
395-25: Water in Arid Lands: Israel and the Middle East | 0% | 0% | 100% |
395-26: Building Science: Fundamentals and Applications for Sustainable Buildings | 0% | 100% | 0% |
395-27: Building Science: Fundamentals and Applications for Sustainable Buildings | 0% | 100% | 0% |
395-28: Terramechanics | 0% | 100% | 0% |
398-1: Community-Based Design - I | 0% | 100% | 0% |
398-2: Community-Based Design - II | 0% | 100% | 0% |
Computer Engineering
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
203-0: Intro to Computer Engineering | 0% | 100% | 0% |
205-0: Comp Sys Softwr | 0% | 100% | 0% |
295-0: Special Topics in CE | 0% | 100% | 0% |
303-0: Advanced Digital Design | 0% | 100% | 0% |
329-0: Art of Multicore Concur. Progr | 0% | 100% | 0% |
334-0: Fundamentals of Blockchains and Decentralization | 0% | 100% | 0% |
346-0: Microprocessor System Design | 0% | 100% | 0% |
347-1: Microproc Systems Project I | 0% | 100% | 0% |
347-2: Microproc Systems Project II | 0% | 100% | 0% |
355-0: ASIC and FPGA Design | 0% | 100% | 0% |
356-0: Intro to Formal Specif & Verif | 0% | 100% | 0% |
357-0: Automation in VLSI | 0% | 100% | 0% |
358-0: Intro Paral Comp | 0% | 100% | 0% |
361-0: Computer Architecture I | 0% | 100% | 0% |
362-0: Computer Architecture Projects | 0% | 100% | 0% |
364-0: CyberPhysical Systems Design and Application | 0% | 100% | 0% |
365-0: Internet-of-things Sensors, Systems, And Applications | 0% | 100% | 0% |
366-0: Embedded Systems | 0% | 100% | 0% |
368-0: Massively Parallel Prog w/CUDA | 0% | 100% | 0% |
369-0: Intro to Sensor Networks | 0% | 100% | 0% |
391-0: VLSI Circuits | 0% | 100% | 0% |
392-0: VLSI Systems Design Projects | 0% | 100% | 0% |
393-0: Advanced VLSI IC Design | 0% | 100% | 0% |
395-0: Special Topics in CE | 0% | 100% | 0% |
Computer Science
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
101-0: Computer Science Concepts | 0% | 100% | 0% |
110-0: Introduction to Computer Programming | 0% | 100% | 0% |
111-0: Fundamentals of Computer Programming | 0% | 100% | 0% |
130-0: Tools and Technology of the World-Wide Web | 0% | 100% | 0% |
150-0: Fundamentals of Computer Programming 1.5 | 0% | 100% | 0% |
211-0: Fundamentals of Computer Programming II | 0% | 100% | 0% |
212-0: Mathematical Found of Comp Sci | 100% | 0% | 0% |
213-0: Introduction to Computer Systems | 0% | 100% | 0% |
214-0: Data Structures and Algorithms | 0% | 100% | 0% |
217-0: Data Management and Information Processing | 0% | 100% | 0% |
260-0: Introduction to Law and Digital Technologies | 20% | 30% | 50% |
295-0: Special Topics in CS | 0% | 100% | 0% |
296-0: Intermediate Topics in Computer Science | 0% | 100% | 0% |
298-0 : CS Research Track Program | 0% | 100% | 0% |
301-0: Intro to Robotics Lab | 0% | 100% | 0% |
307-0: Introduction to Cryptography | 0% | 100% | 0% |
310-0: Scalable Software Architectures | 0% | 100% | 0% |
311-0: Inclusive Making | 0% | 100% | 0% |
312-0: Data Privacy | 0% | 100% | 0% |
313-0: Tangible Interac Dsgn & Lrn | 0% | 100% | 0% |
314-0: Technology & Human Interaction | 0% | 100% | 0% |
315-0: Design, Technology, & Research | 0% | 100% | 0% |
321-0: Programming Languages | 0% | 100% | 0% |
322-0: Compiler Construction | 0% | 100% | 0% |
323-0: Code Analysis and Transformation | 0% | 100% | 0% |
324-0 : Dynamics of Programming Languages | 0% | 100% | 0% |
325-0: Artificial Intelligence Programming | 0% | 100% | 0% |
326-0: Introduction to the Data Science Pipeline | 0% | 100% | 0% |
327-0: Generative Methods | 0% | 100% | 0% |
329-0: HCI Studio | 0% | 100% | 0% |
330-0: Human Computer Interaction | 0% | 80% | 20% |
331-0: Introduction to Computational Photography | 0% | 100% | 0% |
332-0 : Online Markets | 50% | 30% | 20% |
333-0 : Interactive Information Visualization | 0% | 100% | 0% |
335-0: Intro to Theory of Computation | 25% | 75% | 0% |
336-0: Design & Analysis of Algorithms | 25% | 75% | 0% |
337-0: Natural Language Processing | 0% | 100% | 0% |
338-0: Practicum in Intelligent Information Systems | 0% | 100% | 0% |
339-0: Introduction to Database Systems | 0% | 100% | 0% |
340-0: Introduction to Networking | 0% | 100% | 0% |
341-0: Mechanism Design | 0% | 100% | 0% |
343-0: Operating Systems | 0% | 100% | 0% |
344-0: Building Problem Solvers | 0% | 100% | 0% |
345-0: Distributed Systems | 0% | 100% | 0% |
347-0: Conversational AI | 0% | 100% | 0% |
348-0: Introduction to AI | 0% | 100% | 0% |
349-0: Machine Learning | 0% | 100% | 0% |
350-0: Intro to Computer Security | 0% | 100% | 0% |
351-1: Intro to Computer Graphics | 0% | 100% | 0% |
351-2: Intermediate Computer Graphics | 0% | 100% | 0% |
352-0: Machine Perception of Music & Audio | 0% | 100% | 0% |
354-0: Computer System Security | 0% | 100% | 0% |
355-0: Digital Forensics and Incident Response | 0% | 100% | 0% |
367-0: Wireless and Mobile Health: Passive Sensing Data Analytics | 0% | 100% | 0% |
368-0 : Programming Massively Parallel Processors with CUDA | 0% | 100% | 0% |
370-0: Computer Game Design | 0% | 80% | 20% |
371-0: Knowledge Representation and Reasoning | 0% | 100% | 0% |
372-0: Designing & Constructing Models with Multi-Agent Language | 0% | 100% | 0% |
376-0: Game Design and Development | 0% | 100% | 0% |
377-0: Game Design Studio | 0% | 100% | 0% |
392-0 : Rapid Prototyping for Software Innovation | 0% | 100% | 0% |
393-0: Software Construction | 0% | 100% | 0% |
394-0: Agile Software Development | 0% | 100% | 0% |
396-0: Special Topics in CS | 0% | 100% | 0% |
397-0: Special Projects in CS | 0% | 100% | 0% |
Data Science and Engineering
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
200-0: Foundations of Data Science | 0% | 100% | 0% |
300-0: Data Engineering Studio | 0% | 100% | 0% |
Electrical Engineering
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
100-0: Adventures in Electrical & Com | 0% | 100% | 0% |
195-0: Special Topics in EE | 0% | 100% | 0% |
202-0: Intro: Electrical Engineering | 0% | 100% | 0% |
221-0: Fundamentals of Circuits | 0% | 100% | 0% |
222-0: Fundamentals of Signals & Systems | 0% | 100% | 0% |
223-0: Fundamentals of Solid State Engineering | 0% | 100% | 0% |
224-0: Fundamentals of Electromagnetics & Photonics | 0% | 100% | 0% |
225-0: Fundamentals of Electronics | 0% | 100% | 0% |
250-0: Physical Electronics and Devices | 0% | 100% | 0% |
295-0: Special Topics in EE | 0% | 100% | 0% |
302-0: Probabilistic Systems | 100% | 0% | 0% |
307-0: Communications Systems | 0% | 100% | 0% |
308-0: Advanced Electromagnetics and Photonics | 0% | 100% | 0% |
326-0: Electronic System Design I | 0% | 100% | 0% |
327-0: Electronic System Design II: Project | 0% | 100% | 0% |
328-0: Information Theory & Learning | 0% | 100% | 0% |
331-0: Introduction to Computational Photography | 0% | 100% | 0% |
332-0: Introduction to Computer Vision | 0% | 100% | 0% |
333-0: Introduction to Communication Networks | 0% | 100% | 0% |
334-0: Fundamentals of Blockchains and Decentralization | 0% | 100% | 0% |
335-0: Deep Learning Foundations from Scratch | 0% | 100% | 0% |
353-0: Digital Microelectronics | 0% | 100% | 0% |
359-0: Digital Signal Processing | 0% | 100% | 0% |
360-0: Introduction to Feedback Systems | 0% | 100% | 0% |
363-0: Digital Filtering | 0% | 100% | 0% |
372-1: Robot Design Studio | 0% | 100% | 0% |
372-2: Robot Design Studio | 0% | 100% | 0% |
373-0: Deep Reinforcement Learning | 0% | 100% | 0% |
374-0: Introduction to Digital Control | 0% | 100% | 0% |
375-0: Machine Learning: Foundations, Applications, and Algorithms | 0% | 100% | 0% |
378-0: Digital Communications | 0% | 100% | 0% |
379-0: Lasers and Coherent Optics | 0% | 100% | 0% |
380-0: Wireless Communications | 0% | 100% | 0% |
381-0 : Electronic Materials: Properties and Applications | 20% | 80% | 0% |
382-0 : Photonic Information Processing | 0% | 100% | 0% |
383-0: Fiber-Optic Communications | 0% | 100% | 0% |
384-0 : Solid State Electronic Devices | 20% | 80% | 0% |
385-0: Optoelectronics | 20% | 80% | 0% |
387-0: Advanced Digital Systems Design with FPGAs | 0% | 100% | 0% |
388-0: Nanotechnology | 20% | 80% | 0% |
389-0: Superconductivity and Its Applications | 20% | 80% | 0% |
390-0: Introduction to Robotics | 0% | 100% | 0% |
395-0: Special Topics in EE | 0% | 100% | 0% |
398-0: Electrical Engineering Design | 0% | 100% | 0% |
Engineering Sciences and Applied Mathematics
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
245-0: Elementary Applied Linear Algebra | 100% | 0% | 0% |
252-1: Honors Calc/Engg | 100% | 0% | 0% |
252-2: Honors Calc/Engg | 100% | 0% | 0% |
311-0: Methods of Applied Mathematics | 90% | 10% | 0% |
311-1: Meth Appld Math | 90% | 10% | 0% |
311-2: Meth Appld Math | 90% | 10% | 0% |
312-0: Methods of Applied Mathematics: Complex Variables | 100% | 0% | 0% |
322-0: Applied Dynamical Systems | 80% | 20% | 0% |
344-0: High Performance Scientific Computing | 10% | 90% | 0% |
345-0: Applied Linear Algebra | 70% | 30% | 0% |
346-0: Modeling/Computation | 80% | 20% | 0% |
370-0: Introduction to Computational Neuroscience | 90% | 10% | 0% |
375-1: Quantitative Biology I: Experiments, Data, Models, and Analysis | 50% | 50% | 0% |
375-2: Quantitative Biology II: Experiments, Data, Models, and Analysis | 50% | 50% | 0% |
395-0: Selected Topics In Applied Mathematics | 100% | 0% | 0% |
Farley Center for Entrepreneurship and Innovation
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
225-0: Principles of Entrepreneurship | 0% | 50% | 50% |
311-0: Storytelling for Business | 0% | 0% | 100% |
325-0: Engineering Entrepreneurship | 0% | 50% | 50% |
330-1: Startup Accounting | 0% | 0% | 100% |
331-0: Entrepreneurial Sales and Marketing | 0% | 0% | 100% |
340-0: Innovate for Impact | 0% | 25% | 75% |
360-0: Leadership, Ethics, and You | 0% | 0% | 100% |
361-0: Entrepreneurship Demystified | 0% | 0% | 100% |
365-0: Tech Ethics and Business Integrity | 0% | 0% | 100% |
380-1: Bay Area Experiential Seminar | 0% | 0% | 100% |
380-2: Bay Area Experiential Seminar | 0% | 0% | 100% |
395-0: Special Topics: Entrepreneurship in Synthetic Biology | 0% | 50% | 50% |
General Engineering
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
205-1: Engineering Analysis I | 80% | 20% | 0% |
205-2: Engineering Analysis II | 50% | 50% | 0% |
205-3: Engineering Analysis III | 80% | 20% | 0% |
205-4: Engineering Analysis IV | 90% | 10% | 0% |
206-1: Honor Engineering Analysis I | 80% | 20% | 0% |
206-2: Honors Engineering Analysis II | 50% | 50% | 0% |
206-3: Honors Engineering Analysis III | 80% | 20% | 0% |
206-4: Honors Engineering Analysis IV | 90% | 10% | 0% |
220-1: Analy/Comp Graph | 0% | 100% | 0% |
220-2: Analy/Comp Graph II | 0% | 100% | 0% |
Industrial Engineering and Management Sciences
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
201-0: Introduction to Statistics | 100% | 0% | 0% |
202-0: Probability | 100% | 0% | 0% |
225-0: Principles of Entrepreneurship | 0% | 50% | 50% |
302-0: Probability | 100% | 0% | 0% |
303-0: Statistics | 0% | 100% | 0% |
304-0: Statistical Methods for Data Mining | 0% | 100% | 0% |
307-0: Quality Improvement by Experimental Design | 0% | 100% | 0% |
308-0: Data Science and Analytics | 0% | 100% | 0% |
310-0: Operations Research | 0% | 100% | 0% |
313-0: Foundations of Optimization | 0% | 100% | 0% |
315-0: Stochastic Models | 0% | 100% | 0% |
317-0: Discrete Event Systems Simulation | 0% | 100% | 0% |
325-0: Engineering Entrepreneurship | 0% | 50% | 50% |
340-0: Qualitative Methods in Engineering Systems | 0% | 100% | 0% |
341-0: Social Networks Analysis | 0% | 50% | 50% |
342-0: Organizational Behavior | 0% | 50% | 50% |
343-0: Project Management for Engineers | 0% | 50% | 50% |
344-0: Whole-Brain Leadership | 50% | 0% | 50% |
345-0: Negotiations and Conflict Resolution for Engineers | 0% | 50% | 50% |
351-0: Optimization Methods in Data Science | 0% | 100% | 0% |
365-0: Analytics for Social Good | 0% | 100% | 0% |
373-0: Intro to Financial Engineering | 0% | 100% | 0% |
381-0: Supply Chain Modeling and Analysis | 0% | 100% | 0% |
382-0: Operations Engineering and Management | 0% | 100% | 0% |
383-0: Service Operations Management | 0% | 100% | 0% |
385-0: Intro. to Health Systems Mgmnt. | 0% | 100% | 0% |
393-1: Industrial Engineering Design Project 1 | 0% | 100% | 0% |
393-2: Industrial Engineering Design Project 2 | 0% | 100% | 0% |
394-0: IE Client Project Challenge | 0% | 100% | 0% |
395-0: Building Next-Generation AI Applications with IBM | 0% | 100% | 0% |
395-0: Data Science and Analytics | 0% | 100% | 0% |
395-0: Entrepreneurial Ventures | 0% | 0% | 0% |
395-0: Spec Top in IE | 0% | 0% | 0% |
Materials Science and Engineering
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
190-0: Freshman Seminar | 0% | 100% | 0% |
201-0: Introduction to Materials | 0% | 100% | 0% |
301-0: Materials Science Principles | 0% | 100% | 0% |
302-0: Introduction to Materials Laboratories | 0% | 100% | 0% |
314-0: Thermodynamics of Materials | 0% | 100% | 0% |
315-0: Phase Equilibria & Diffusion of Materials | 0% | 100% | 0% |
316-1: Microstructural Dynamics | 0% | 100% | 0% |
316-2: Microstructural Dynamics | 0% | 100% | 0% |
318-0: Materials Selection | 0% | 100% | 0% |
331-0: Soft Materials | 0% | 100% | 0% |
332-0: Mechanical Behavior of Solids | 0% | 100% | 0% |
336-0: Chemical Synthesis of Materials | 0% | 100% | 0% |
337-0: Conducting Polymers | 0% | 100% | 0% |
340-0: Ceramic Processing | 0% | 100% | 0% |
351-1: Introductory Physics of Materials | 50% | 50% | 0% |
351-2: Introductory Physics of Materials | 0% | 100% | 0% |
353-0: Bioelectronics | 0% | 100% | 0% |
354-0: Bioelectronics Lab | 0% | 100% | 0% |
355-0: Electronic Materials | 0% | 100% | 0% |
357-0: Nanomagnetic Materials for Information Storage | 0% | 100% | 0% |
358-0: Modeling and Simulation in Materials Science and Engineering | 0% | 100% | 0% |
360-0: Introduction to Electron Microscopy | 0% | 100% | 0% |
361-0: Crystallography and Diffraction | 50% | 50% | 0% |
370-0: Biomaterials | 0% | 100% | 0% |
371-0: Biominerals: Hierarchical Architecture and Function | 0% | 100% | 0% |
376-0: Nanomaterials | 0% | 100% | 0% |
380-0: Introduction Surface Science and Spectroscopy | 0% | 100% | 0% |
381-0: Materials for Energy-Efficient Technology | 0% | 100% | 0% |
382-0: Electrochemical Energy Materials and Devices | 0% | 100% | 0% |
385-0: Electronic and Thermal Properties of Materials | 0% | 100% | 0% |
387-0: Solar Energy Conversion | 0% | 100% | 0% |
390-0: Materials Design | 0% | 100% | 0% |
391-0: Process Design | 0% | 100% | 0% |
394-0: Honors Project in Materials Science | 0% | 100% | 0% |
395: Electrodynamics and its App to Mat Sci | 50% | 50% | 0% |
395: Elec and Thermal Prop of Matls | 50% | 50% | 0% |
395: Solar Energy Conversion | 0% | 100% | 0% |
395: Materiality in Art and Archeology | 33% | 33% | 34% |
395-0: Bio-inspired Surface Engineering | 0% | 100% | 0% |
395-0: Solar Energy Conversion | 0% | 100% | 0% |
395-0: Experimental Bio-Inspired Surface Engineering | 0% | 100% | 0% |
395-0: Special Topics | 0% | 100% | 0% |
395-1: Special Topics: Mummy Portraits Tebtunis | 0% | 0% | 100% |
395-20: The Many Faces of Roman Egypt: Materials Science and Socioeconomics of Portrait Mummies from Ancient Fayum | 0% | 0% | 100% |
396-1: Senior Project in Materials Science and Engineering | 0% | 100% | 0% |
396-2: Senior Project in Materials Science and Engineering | 0% | 100% | 0% |
397-0: Special Topics in Materials Science and Engineering | 0% | 100% | 0% |
Mechanical Engineering
Course Name | Mathematics & Basic Science Topics | Engineering Topics | General Education |
---|---|---|---|
222-0: Thermodynamics & Statistical Mechanics - I | 0% | 100% | 0% |
224-0: Scientific and Embedded Programming in Python | 0% | 100% | 0% |
233-0: Electronics Design | 0% | 100% | 0% |
240-0: Introduction to Mechanical Design and Manufacturing | 0% | 100% | 0% |
241-0: Fluid Mechan I | 0% | 100% | 0% |
301-0: Introduction to Robotics Laboratory | 0% | 100% | 0% |
314-0: Machine Dynamics | 0% | 100% | 0% |
315-0: Theory of Machines: Design of Elements | 0% | 100% | 0% |
316-0: Mechanical Systems Design | 0% | 100% | 0% |
320-0: Micro-and Nanomechanical Properties of Surfaces | 0% | 100% | 0% |
322-0: Thermodynamics & Statistical Mechanics - II | 0% | 100% | 0% |
327-0: Finite Elements for Stress Analysis | 0% | 100% | 0% |
328-0: Computational Failure Analysis | 0% | 100% | 0% |
329-0: Mechanistic Data Science for Engineering | 0% | 100% | 0% |
333-0: Introduction to Mechatronics | 0% | 100% | 0% |
340-1: Computer Integrated Manufacturing: Manufacturing Processes | 0% | 100% | 0% |
340-2: Computer Integrated Manufacturing: CAD/CAM | 0% | 100% | 0% |
